Maintenance,
$546.18 MonthlyVery rare ground floor unit with additional outside entry leading to private circular patio with gas BBQ outlet. 12 foot ceilings with ceiling high windows. Located in the South West corner, the main view is across landscaped grounds to the South hills. Bright and spacious feel due to the open concept living areas. 2 bedrooms plus den; with full ensuite and main bathroom. This unit comes with 2 registered parking stalls, as well as a storage locker. Unbeatable location; short walk to the Farmers market; Mission Creek park with over 250 acres of trails; a block away is Orchard Park; the regions premier shopping center. Several groceries are nearby including the new Costco. (id:20737)
MLS® Number | 10272441 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Park Place Tower |
Parking Space Total | 2 |
Structure | Tennis Court |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2004 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Size Interior | 1410 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16 ft | 12 ft | 16 ft x 12 ft |
Main Level | Dining Room | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Kitchen | 16 ft | 8 ft | 16 ft x 8 ft |
Main Level | Dining Nook | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Den | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Primary Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Full Ensuite Bathroom | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Full Bathroom | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Other | 20 ft | 20 ft x Measurements not available |
https://www.realtor.ca/real-estate/25491942/104-1947-underhill-street-kelowna-springfieldspall
(250) 765-9282
(250) 765-3262
Contact us for more information