Maintenance,
$881.52 MonthlyHIDDEN GEM in the heart of the city !!!Looking for a spacious home in the heart of it all. The transformation of this spacious home includes total renovation with high quality finishing and no detail overlooked.THIS IS A MUST TO GET INTO. The building is cement ahead of its time, and a well run strata with a healthy contingency. The location does not get any better,walk to the city and beaches and yet enjoy the luxurious grounds and surrounded by massive heritage trees. Sit back and relax on the large patio with access from the kitchen Feel the urban beat in this spacious suite in Kelowna's south end location. One cat or dog allowed max 25 Lbs/14".55 Plus building. (id:20737)
MLS® Number | 10270256 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | Barrington Square |
Amenities Near By | Shopping |
Community Features | Quiet Area |
Features | Central Location, Park Setting, Flat Site |
Parking Space Total | 1 |
Storage Type | Storage |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 1981 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Combination |
Heating Type | Forced Air |
Size Interior | 1950 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Surface Water | Creek Through |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 18 ft | 16 ft ,8 in | 18 ft x 16 ft ,8 in |
Main Level | Dining Room | 12 ft ,8 in | 12 ft ,8 in | 12 ft ,8 in x 12 ft ,8 in |
Main Level | Kitchen | 18 ft ,10 in | 12 ft ,10 in | 18 ft ,10 in x 12 ft ,10 in |
Main Level | Primary Bedroom | 14 ft ,2 in | 14 ft ,8 in | 14 ft ,2 in x 14 ft ,8 in |
Main Level | Bedroom | 12 ft ,5 in | 11 ft ,10 in | 12 ft ,5 in x 11 ft ,10 in |
Main Level | Bedroom | 10 ft ,8 in | 10 ft ,3 in | 10 ft ,8 in x 10 ft ,3 in |
Main Level | Full Ensuite Bathroom | 13 ft ,3 in | 9 ft ,8 in | 13 ft ,3 in x 9 ft ,8 in |
Main Level | Foyer | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Full Bathroom | 13 ft ,4 in | 6 ft ,10 in | 13 ft ,4 in x 6 ft ,10 in |
Main Level | Laundry Room | 8 ft | 6 ft | 8 ft x 6 ft |
Main Level | Other | 34 ft | 9 ft ,6 in | 34 ft x 9 ft ,6 in |
Main Level | Other | 37 ft | 12 ft | 37 ft x 12 ft |
Main Level | Other | 12 ft ,6 in | 4 ft | 12 ft ,6 in x 4 ft |
https://www.realtor.ca/real-estate/25377192/101-539-sutherland-avenue-kelowna-kelowna-south
(250) 717-5000
(250) 861-8462
Contact us for more information