Maintenance,
$524.66 MonthlyFANTASTIC LOCATION! BRIGHT and SPACIOUS 2 bdrm/2 bathroom CORNER UNIT in a well maintained 55+ building! This lovely unit features a split bedroom design with an abundance of windows to allow natural light in! The oversized living room/dining room area, as well as the cozy den w/ gas fireplace, both allow for access to the peaceful and private patio. The landscaping provides privacy and sense of peacefulness, especially in the warm months. The cheerful kitchen is a nice size, has great counter space and room for a small breakfast table! The sizeable primary bedroom offers a walk in closet, 4 piece bathroom and is located next to the in-suite laundry room. The second bedroom is of good size and is located between the kitchen and the main 3 piece bathroom. Owners enjoy the social room, billiards room, workshop and love being located directly across the street from Save On Foods, Shoppers Drug Mart, Starbucks, BC Liquor Store, transit and bank. Recreation facilities, restaurants and are within walking distance too! STRATA FEES INCLUDING HEATING, HOT WATER & GAS! STORAGE LOCKER INCLUDED! PETS W/RESTRICTIONS (1 dog under 14" or 1 cat). Some additional parking and RV Parking may be AVAILABLE! (id:20737)
MLS® Number | 10268930 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Lakeview Place |
Amenities Near By | Recreation, Shopping, Park, Public Transit |
Community Features | Adult Oriented |
Features | Central Location, Balcony |
Parking Space Total | 1 |
Storage Type | Storage |
Structure | Patio(s), Workshop |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 1993 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted |
Heating Type | Forced Air |
Size Interior | 1302 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade | |
Underground |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15 ft ,6 in | 13 ft | 15 ft ,6 in x 13 ft |
Main Level | Dining Room | 13 ft | 8 ft ,7 in | 13 ft x 8 ft ,7 in |
Main Level | Kitchen | 13 ft ,1 in | 9 ft ,3 in | 13 ft ,1 in x 9 ft ,3 in |
Main Level | Family Room | 13 ft ,1 in | 10 ft ,10 in | 13 ft ,1 in x 10 ft ,10 in |
Main Level | Primary Bedroom | 13 ft ,7 in | 11 ft ,5 in | 13 ft ,7 in x 11 ft ,5 in |
Main Level | Full Ensuite Bathroom | 7 ft ,10 in | 7 ft ,10 in | 7 ft ,10 in x 7 ft ,10 in |
Main Level | Other | 7 ft ,10 in | 4 ft ,11 in | 7 ft ,10 in x 4 ft ,11 in |
Main Level | Bedroom | 13 ft ,1 in | 11 ft ,3 in | 13 ft ,1 in x 11 ft ,3 in |
Main Level | Full Bathroom | 8 ft ,3 in | 7 ft ,5 in | 8 ft ,3 in x 7 ft ,5 in |
Main Level | Laundry Room | 7 ft ,10 in | 7 ft ,2 in | 7 ft ,10 in x 7 ft ,2 in |
Main Level | Foyer | 8 ft ,10 in | 7 ft ,7 in | 8 ft ,10 in x 7 ft ,7 in |
https://www.realtor.ca/real-estate/25281168/101-3767-brown-road-west-kelowna-westbank-centre
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/
https://assurancerealty.c21.ca/
Contact us for more information