Maintenance,
$261.72 MonthlyThe Villas' are stunning executive Townhomes offering an array of features to suit any discerning buyer. Conveniently located in the heart of Osoyoos, walking distance to downtown, Gyro Beach on Osoyoos Lake, Restaurants, Parks, Shopping and Schools. Unit 27 is our A1 plan featuring the Beautiful Master bedroom on the main level, large east facing deck, double garage, and an additional bedroom and full bath on the lower level. This home also features a 1 bedroom legal suite with it's own entrance, parking stall and mail box. Make this home your own or use it as a great investment opportunity. The Villas greet you with the calming influence of minimalist desert architecture, quality finishes and excellent craftsmanship that elevate the space at every turn. Get in to the Newest Development in Osoyoos before it's too late. SHOW HOME #27 OPEN BY APPOINTMENT (id:20737)
MLS® Number | 10306853 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Community Name | The Villas |
AmenitiesNearBy | Golf Nearby, Recreation, Schools, Shopping, Ski Area |
CommunityFeatures | Pets Allowed, Pet Restrictions |
ParkingSpaceTotal | 5 |
PoolType | Inground Pool, Outdoor Pool |
ViewType | Lake View, Mountain View, View (panoramic) |
WaterFrontType | Waterfront Nearby |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer, Water Softener |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
HalfBathTotal | 1 |
HeatingType | See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2040 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
See Remarks | |
Attached Garage | 2 |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby, Recreation, Schools, Shopping, Ski Area |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 13'0'' x 5'0'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 9'9'' x 11'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Other | 9'0'' x 5'0'' | ||
Main Level | Primary Bedroom | 13'0'' x 12'0'' | ||
Main Level | Other | 19'0'' x 20'0'' | ||
Main Level | Other | 20'0'' x 12'0'' | ||
Main Level | Dining Room | 9'6'' x 12'6'' | ||
Main Level | Living Room | 10'3'' x 15'6'' | ||
Main Level | Kitchen | 10'0'' x 10'5'' | ||
Additional Accommodation | Primary Bedroom | 10'0'' x 10'0'' | ||
Additional Accommodation | Other | 13'0'' x 10'6'' |
https://www.realtor.ca/real-estate/26629902/8000-vedette-drive-unit-27-osoyoos-osoyoos
(250) 495-7441
(250) 495-6723
Contact us for more information