Maintenance, Reserve Fund Contributions, Electricity, Heat, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$462 MonthlyWELCOME TO BEAUTIFUL BIG WHITE!! Top floor turn key studio located only a few steps outside the Village where you can access everything Big White has to offer, hit the slopes for a day of fun, or relax beside the cozy fireplace. Coffee shops, restaurants and grocery stores are just outside your front door. Strata fees include heat, hot water, electricity, internet, cable, and even natural gas. Have fun in the heated indoor/outdoor pool, hot tub, exercise room and games room. Underground parking and ski storage. Come enjoy the snow!! (id:20737)
MLS® Number | 10304615 |
Property Type | Single Family |
Neigbourhood | Big White |
Community Name | Inn at Big White |
CommunityFeatures | Pets Allowed, Rentals Allowed With Restrictions |
ParkingSpaceTotal | 1 |
PoolType | Inground Pool, Outdoor Pool |
BathroomTotal | 1 |
BedroomsTotal | 1 |
ConstructedDate | 1997 |
CoolingType | Central Air Conditioning |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Ceramic Tile |
HeatingFuel | Electric |
StoriesTotal | 1 |
SizeInterior | 378 Sqft |
Type | Apartment |
UtilityWater | Private Utility |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 19'6'' x 12'7'' | ||
Main Level | Kitchen | 19'6'' x 12'7'' | ||
Main Level | 3pc Bathroom | 7'10'' x 5'5'' | ||
Main Level | Foyer | 7'4'' x 6'7'' | ||
Main Level | Living Room | 19'6'' x 12'7'' |
https://www.realtor.ca/real-estate/26524635/5340-big-white-road-unit-307-big-white-big-white
(250) 861-5122
(250) 861-5722
www.realestatesage.ca/
Contact us for more information