Maintenance, Ground Maintenance, Property Management, Recreation Facilities
$180 MonthlyWelcome to Horizon Lane - West Kelowna's highly sought after family and pet friendly neighborhood. Only minutes away from Kelowna, this the perfect home for a growing family. This tastefully updated home features large large living room, kitchen, and family room on main floor great for entertaining or relaxing after a long day. This 4 bedroom home has plenty of room for visitors and family with two beds up, two beds down, and a play area/family TV area for kids downstairs. Recent updates include kitchen countertops, kitchen sink, backsplash, furnace, AC, appliances, along with repainted upstairs and main level. This home has more value than anything currently on the market and shows 10 out of 10. and also a features a double garage to keep your vehicles warm and dry in the winter or a shop to tinker in which other units do not have. Book your showing today. Very low bare land strata fees on this freehold gem. (id:20737)
MLS® Number | 10331032 |
Property Type | Single Family |
Neigbourhood | West Kelowna Estates |
Community Name | Horizon Lane |
CommunityFeatures | Recreational Facilities |
Features | Irregular Lot Size, Central Island |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsTotal | 4 |
Amenities | Recreation Centre |
BasementType | Full |
ConstructedDate | 2002 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Heat Pump |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Linoleum, Tile |
HalfBathTotal | 1 |
HeatingType | Forced Air, Heat Pump, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2081 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | 2 |
Acreage | No |
FenceType | Fence |
Sewer | Municipal Sewage System |
SizeFrontage | 36 Ft |
SizeIrregular | 0.07 |
SizeTotal | 0.07 Ac|under 1 Acre |
SizeTotalText | 0.07 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'5'' x 10'8'' | ||
Second Level | Bedroom | 10'1'' x 13'1'' | ||
Second Level | 4pc Bathroom | 9'1'' x 5'3'' | ||
Second Level | 3pc Ensuite Bath | 6'7'' x 5'9'' | ||
Second Level | Primary Bedroom | 12'1'' x 17'0'' | ||
Basement | Bedroom | 9'0'' x 12'7'' | ||
Basement | Utility Room | 4'8'' x 5'0'' | ||
Basement | 4pc Bathroom | 5'0'' x 8'5'' | ||
Basement | Den | 10'11'' x 8'0'' | ||
Basement | Laundry Room | 6'8'' x 5'1'' | ||
Main Level | Other | 19'1'' x 19'6'' | ||
Main Level | 2pc Bathroom | 4'6'' x 5'0'' | ||
Main Level | Family Room | 8'11'' x 13'2'' | ||
Main Level | Kitchen | 10'2'' x 13'2'' | ||
Main Level | Dining Room | 10'2'' x 7'8'' | ||
Main Level | Living Room | 12'1'' x 19'8'' |
(250) 717-5000
(250) 861-8462
Contact us for more information