Maintenance,
$585 MonthlyLOCATION, LOCATION, LOCATION!!! Best location in town!!! Great lake and mountain views from this gorgeous approx. 1,800sqft, ground level, corner suite in the prestigious White Sands complex located steps to Main Street, in the heart of downtown Osoyoos, walking distance everywhere, just steps to the lake & beach. 2 bedrooms + Den/office and 2 bathrooms, open floor plan, spacious kitchen and breakfast nook with bay windows, , large deck facing East, huge windows to enjoy the view of the lake, boats & watersports, morning sun and spectacular sunsets, 9 foot ceilings, spacious walk-in and wall-to-wall closets, in-suite laundry, central vacuum, central air heating and air conditioning with thermostat control, gas fireplace, 2 underground parking spaces and storage locker. Great, quiet complex features intercom access, games room, meeting room, workshop & guest suites. Great location, only steps to the lake and its sandy beach, walking distance to postal office, medical offices, grocery shops, restaurants, coffee shops and all amenities. Rentlas allowed, Age 55+, 1 small pet welcome. (id:20737)
MLS® Number | 10330137 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Community Name | WHITE SANDS |
CommunityFeatures | Pets Allowed, Pet Restrictions, Seniors Oriented |
ParkingSpaceTotal | 2 |
StorageType | Storage, Locker |
WaterFrontType | Waterfront On Lake |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
ConstructedDate | 1995 |
CoolingType | Central Air Conditioning |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1797 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 19'5'' x 11'10'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Den | 11'0'' x 12'0'' | ||
Main Level | Bedroom | 16'1'' x 20'11'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'0'' x 12'1'' | ||
Main Level | Dining Room | 10'4'' x 14'8'' | ||
Main Level | Kitchen | 14'6'' x 14'8'' | ||
Main Level | Living Room | 26'2'' x 13'4'' |
https://www.realtor.ca/real-estate/27741092/7801-spartan-drive-unit-116-osoyoos-osoyoos
(250) 495-7441
(250) 495-6723
Contact us for more information