Maintenance,
$85 MonthlyWelcome to Pinewoods Villa. 55 + . Well kept unit has covered carport, greenhouse, covered deck and lots of storage. The home has a bedroom at opposite ends, 2 bathrooms, central air, underground sprinklers. Small pet ok. This unit is on Freehold Land. No pad rent. Strata Fee is only $85.00 per month (id:20737)
MLS® Number | 10329690 |
Property Type | Single Family |
Neigbourhood | Shannon Lake |
Community Name | Pinewoods Villa |
CommunityFeatures | Pet Restrictions, Pets Allowed With Restrictions, Seniors Oriented |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsTotal | 2 |
ConstructedDate | 1993 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 942 Sqft |
Type | House |
UtilityWater | Irrigation District |
Carport |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | 4'11'' x 7'6'' | ||
Main Level | Sunroom | 7'9'' x 42'10'' | ||
Main Level | Dining Room | 7'2'' x 9'9'' | ||
Main Level | Laundry Room | 7'4'' x 8'5'' | ||
Main Level | Bedroom | 7'8'' x 10'9'' | ||
Main Level | Full Ensuite Bathroom | 7'7'' x 5'6'' | ||
Main Level | Primary Bedroom | 12'11'' x 11'9'' | ||
Main Level | Kitchen | 7'10'' x 18'6'' | ||
Main Level | Living Room | 12'11'' x 15'9'' |
https://www.realtor.ca/real-estate/27712241/1750-lenz-road-unit-40-west-kelowna-shannon-lake
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
Contact us for more information