Maintenance,
$239.49 MonthlyCharming and Cozy Home on .62 of an acre fully fenced in Country View Estates! Conveniently located within a short drive to the Airport shopping plaza and amenities at nearby Lake Country. This home features 3 bedrooms, (no closet in one )2 bathrooms ,rough in for a 3rd bathroom and is 1500 sq. ft. There is an unfinished area of 255 sq ft. Inviting main living area has a bright eat-in kitchen with nook, access onto the front deck with magnificent valley views., a separate dining room and a spacious living room with a gas fireplace and laminate flooring throughout. Both bedrooms along with two full bathrooms complete the main floor living. Lower level features a den/office area with an additional bedroom and den sitting area. The home provides plenty of opportunity to not only increase living space with the unfinished basement but to also personalize with future updates. For those green thumb enthusiasts, enjoy a private fenced backyard with a flowering trees, vegetable garden and an outdoor shed. Double attached garage with additional parking on driveway. Nestled amongst Ellison’s picturesque landscape, hiking trails and Mill Creek Regional Park, Country View Estates is a wonderful place to call home. All ages welcome. 2 pets welcome. RV storage available on site for a monthly fee. Strata is 239.49 Furnace 2014 HWT 2014, original roof and Ac Built in vac and attach (id:20737)
MLS® Number | 10327653 |
Property Type | Single Family |
Neigbourhood | Ellison |
Community Name | COUNTRY VIEW ESTATES |
CommunityFeatures | Rentals Allowed |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
ConstructedDate | 1993 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1499 Sqft |
Type | House |
UtilityWater | Community Water User's Utility, Private Utility |
RV |
Acreage | No |
Sewer | Septic Tank |
SizeIrregular | 0.62 |
SizeTotal | 0.62 Ac|under 1 Acre |
SizeTotalText | 0.62 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 10' x 7' | ||
Second Level | Bedroom | 10' x 9' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 12' x 12' | ||
Second Level | Dining Nook | 9' x 9' | ||
Second Level | Kitchen | 16' x 10' | ||
Second Level | Dining Room | 10' x 10' | ||
Second Level | Living Room | 15' x 15' | ||
Lower Level | Bedroom | 10' x 7' | ||
Main Level | Den | 9' x 9' |
https://www.realtor.ca/real-estate/27702337/6442-spencer-road-lot-99-kelowna-ellison
(250) 860-7500
(250) 868-2488
Contact us for more information