Maintenance,
$390.98 MonthlyLAKE VIEWS - AND A PRIVATE YARD OVER-LOOKING GREEN SPACE IN THE SOUGHT AFTER ROSE VALLEY LOCATION. Lakeview Terrace is a rare find in the heart of Rose Valley. This beautiful, spacious unit has 2 over sized bedrooms with sweeping lake and valley views. The large master suite also has a view and oversized master ensuite bathroom with double sinks, tile shower and beautiful vessel tub. Large kitchen, quartz counters and S/S appliances. Gleaming laminate floors and 5 outdoor living areas including a walk out patio from the kitchen into a parklike greenspace, as well as a rooftop deck w/ stunning views of the lake, City, mountains and Rose Valley Regional Park! You will be impressed with the originality of design and the stunning location - loads of upgrades in this beautiful home including: hot water on demand, motion sensor lighting and dimmers, beautiful feature walls throughout, Phantom screen doors on every exterior doors, gas stove, 2 car garage, security system, and hot tub in a private back yard. There is also a built in bar downstairs. This is a must see and won't last long. (id:20737)
MLS® Number | 10328987 |
Property Type | Single Family |
Neigbourhood | West Kelowna Estates |
Community Name | Lakeview Terrace |
CommunityFeatures | Pets Allowed |
Features | Central Island, Three Balconies |
ParkingSpaceTotal | 2 |
ViewType | City View, Lake View, Mountain View, Valley View |
BathroomTotal | 3 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Range - Gas, Microwave |
BasementType | Full |
ConstructedDate | 2013 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Stone, Stucco, Composite Siding |
FlooringType | Carpeted, Laminate, Tile |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Steel |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 1964 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | 2 |
Acreage | No |
LandscapeFeatures | Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'1'' x 15'11'' | ||
Second Level | Bedroom | 19'1'' x 11'4'' | ||
Second Level | 5pc Ensuite Bath | 10'8'' x 11'10'' | ||
Second Level | 4pc Bathroom | 5'9'' x 9'1'' | ||
Basement | Utility Room | 6'11'' x 3'2'' | ||
Basement | Storage | 6'7'' x 3'2'' | ||
Basement | Recreation Room | 23'8'' x 18'6'' | ||
Main Level | Living Room | 12'1'' x 9'1'' | ||
Main Level | Kitchen | 12'1'' x 11'11'' | ||
Main Level | Other | 19'2'' x 21'4'' | ||
Main Level | Dining Room | 15'6'' x 13'9'' | ||
Main Level | 2pc Bathroom | 6'4'' x 3'2'' |
(250) 861-5122
(250) 861-5722
www.realestatesage.ca/
(250) 861-5122
(250) 861-5722
www.realestatesage.ca/
Contact us for more information