Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$279.10 MonthlyWelcome to your new home in the highly sought after KARA VISTA development in Rose Valley. Live in style in the modern high-end townhome. This floor plan is unique in that it has the primary bedroom and second bedroom both on the main floor. With it's soaring ceilings, large windows, open floor plan, high end entertainers kitchen, with huge island, beautiful and large primary bedroom and ensuite, this contemporary high end town home has it all. Other features includes premium engineered oak hardwood floors, upgraded gas slide in range, stunning stone fireplace, and an oversized heated double garage. One other feature is that the home is equipped with a lifebreath system that gives fresher, cleaner air. The home backs onto a lovely green space and features a quant and private patio with a peek-a-boo lake and mountain views. The strata is very well run, and has low monthly strata fees. View this fine property today, you will not be disappointed! 1 dog (no vicious breeds) or 2 indoor cats allowed. (id:20737)
MLS® Number | 10328362 |
Property Type | Single Family |
Neigbourhood | West Kelowna Estates |
Community Name | Kara Vista |
CommunityFeatures | Rentals Allowed |
Features | Central Island |
ParkingSpaceTotal | 2 |
ViewType | City View, Mountain View, View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Contemporary |
ConstructedDate | 2017 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Composite Siding |
FireProtection | Smoke Detector Only |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Ceramic Tile, Hardwood |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1872 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 9'8'' x 4'11'' | ||
Basement | Storage | 9'8'' x 4'10'' | ||
Basement | Recreation Room | 14'4'' x 12'7'' | ||
Basement | Foyer | 5'1'' x 9'8'' | ||
Basement | Bedroom | 10'3'' x 10'9'' | ||
Main Level | 4pc Ensuite Bath | 16'11'' x 9'10'' | ||
Main Level | Kitchen | 12'8'' x 9'5'' | ||
Main Level | Primary Bedroom | 14'1'' x 15'7'' | ||
Main Level | 4pc Bathroom | 8'7'' x 9'8'' | ||
Main Level | Living Room | 15'2'' x 11'3'' | ||
Main Level | Bedroom | 10'3'' x 9'3'' |
(250) 768-2161
(250) 768-2342
Contact us for more information