Maintenance,
$247.48 MonthlyRarely available! This delightful spacious 2 bed 2 bath grand living and dining room area opening to a very private patio and green space; double garage; very well kept; just received a fresh coat of paint and a new heat pump/furnace; newer hot water tank (2022); super convenient central location; short distance to downtown, shopping, and amenities very close by. People love living here at Summerfield Green! (id:20737)
MLS® Number | 10327557 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Name | Summerfield Green |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Ranch |
BasementType | Crawl Space |
ConstructedDate | 1998 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
HeatingType | See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1361 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.87 |
SizeTotal | 0.87 Ac|under 1 Acre |
SizeTotalText | 0.87 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6' x 8' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'6'' x 8'11'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 15'6'' x 12'1'' | ||
Main Level | Kitchen | 15'6'' x 13'3'' | ||
Main Level | Dining Room | 13'2'' x 10'5'' | ||
Main Level | Living Room | 16'0'' x 15'5'' |
https://www.realtor.ca/real-estate/27608049/1321-ridgeway-drive-unit-102-kelowna-glenmore
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
Contact us for more information