Duplex fully renovated on astonishing 1/2 acre lot with gorgeous views and peak a book lake view! Peaceful neighborhood with no through traffic, this spacious 3 storey home is a rare find for home owners and investors alike. The main home has 4 spacious bedrooms including the master which is breathtakingly large. A private balconey upstairs as well as back patio for tranquil living. The backyard has been fully landscaped since the owner purchased it to maximize its use along with numerous renovations inside including: new entrance stone along with replacing the concrete, new entrance doors, gutters, freshly painted, new wood stove, chimney redone, 2019 HWT, cabinets redone and much much more. The second suite is 2 bed/1 bath and feels like its own home and is rented out to wonderful tenants for $2400 + utilities. Zoned R1 with R3 low density multiple residential neighbors. Townhouses approved down the street, this property has great holding value and tremendous future value! Ask listing agent for potential of fractional/ partial ownership. (id:20737)
MLS® Number | 10326473 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Features | Irregular Lot Size, Two Balconies |
ParkingSpaceTotal | 8 |
ViewType | Lake View, Mountain View, View (panoramic) |
WaterFrontType | Waterfront On Stream |
BathroomTotal | 5 |
BedroomsTotal | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
BasementType | Full |
ConstructedDate | 1935 |
ConstructionStyleAttachment | Semi-detached |
ExteriorFinish | Stucco |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
HalfBathTotal | 2 |
HeatingFuel | Electric |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 3367 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
See Remarks | |
Attached Garage | 2 |
RV |
Acreage | No |
Sewer | Municipal Sewage System |
SizeFrontage | 122 Ft |
SizeIrregular | 0.5 |
SizeTotal | 0.5 Ac|under 1 Acre |
SizeTotalText | 0.5 Ac|under 1 Acre |
SurfaceWater | Creek Or Stream |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Ensuite Bath | 10'7'' x 12'8'' | ||
Second Level | Primary Bedroom | 14'2'' x 18'8'' | ||
Second Level | Bedroom | 10'10'' x 15'0'' | ||
Second Level | 4pc Bathroom | 3'2'' x 5'5'' | ||
Second Level | Bedroom | 10'1'' x 11'7'' | ||
Second Level | Bedroom | 14'8'' x 17'11'' | ||
Third Level | Living Room | 17'3'' x 13'3'' | ||
Third Level | Kitchen | 17'3'' x 10'5'' | ||
Third Level | Bedroom | 16'2'' x 14'11'' | ||
Third Level | 3pc Bathroom | 12'6'' x 7'7'' | ||
Third Level | Bedroom | 8'4'' x 13'6'' | ||
Third Level | Storage | 8'3'' x 5'1'' | ||
Basement | Utility Room | 5'10'' x 6'10'' | ||
Basement | Laundry Room | 6'6'' x 12'7'' | ||
Basement | 2pc Bathroom | 7'9'' x 4'5'' | ||
Basement | Recreation Room | 11'3'' x 15'4'' | ||
Main Level | Other | 21'5'' x 23'3'' | ||
Main Level | 2pc Bathroom | 5'8'' x 4'3'' | ||
Main Level | Dining Room | 10'11'' x 12'4'' | ||
Main Level | Kitchen | 10'11'' x 12'1'' | ||
Main Level | Living Room | 14'2'' x 21'7'' |
https://www.realtor.ca/real-estate/27568237/3766-wetton-road-west-kelowna-westbank-centre
(604) 492-5000
(604) 608-3888
www.stonehausrealty.ca/
(604) 492-5000
(604) 608-3888
www.stonehausrealty.ca/
Contact us for more information