Welcome to 1102 Hume Rd in Black Mountain! Custom walk-out rancher w/ panoramic southwest facing LAKE, CITY and MTN views in a great family neighborhood. Fresh paint in most rooms, over-height ceilings, brazilian cherrywood floors and expansive windows which provide an abundance of natural light creating a warm and inviting atmosphere throughout. The open concept great room seamlessly connects the kitchen/dining and living area - and the oversized balcony creates fabulous entertaining space both indoor & outdoor. Island kitchen boasts granite counters, ample cupboard space + stainless appliances. Large primary bedroom features a spacious 5-piece ensuite with granite counters, dual vanities, sep shower, luxurious soaker tub + walk-in closet. Versatile fourth bedroom on the main floor offers flexible space to meet your specific needs, whether it's accommodating guests, a dedicated workspace, a cozy den or prayer room. Spacious laundry room w/sink and lots of cupboards for extra storage also on the main floor. Downstairs is perfect for the kids or teenagers with two large bedrooms, a full bath, generous-sized rec room/bar area and 'flex space' to suit your needs - a perfect area for family activities. Spacious lower patio, private backyard, built in vac & newer HWT. Conveniently situated near parks, elem school, hiking & golf course. 10 mins to Orchard Park & 30 mins to world-class Big White ski resort , providing year-round adventure and fun. PRICED WELL BELOW ASSESSED VALUE! (id:20737)
MLS® Number | 10323169 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
AmenitiesNearBy | Golf Nearby, Park, Schools, Shopping |
Features | Central Island, One Balcony |
ParkingSpaceTotal | 5 |
ViewType | City View, Lake View, Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 2006 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
FireProtection | Smoke Detector Only |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Carpeted, Ceramic Tile, Hardwood |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 3030 Sqft |
Type | House |
UtilityWater | Irrigation District |
Attached Garage | 2 |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby, Park, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeFrontage | 65 Ft |
SizeIrregular | 0.15 |
SizeTotal | 0.15 Ac|under 1 Acre |
SizeTotalText | 0.15 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12'5'' x 19'6'' | ||
Basement | Full Bathroom | 8'6'' x 7'2'' | ||
Basement | Bedroom | 12'5'' x 17'1'' | ||
Basement | Other | 14'11'' x 10'2'' | ||
Basement | Living Room | 30'10'' x 23'4'' | ||
Main Level | Other | 6'7'' x 5'2'' | ||
Main Level | 5pc Ensuite Bath | 14' x 11'3'' | ||
Main Level | Primary Bedroom | 13' x 17'8'' | ||
Main Level | Full Bathroom | 8'11'' x 5' | ||
Main Level | Bedroom | 11'11'' x 11'11'' | ||
Main Level | Foyer | 8'4'' x 5'8'' | ||
Main Level | Laundry Room | 15'2'' x 5'5'' | ||
Main Level | Living Room | 17'11'' x 23'5'' | ||
Main Level | Kitchen | 11'9'' x 21'6'' |
https://www.realtor.ca/real-estate/27357412/1102-hume-avenue-kelowna-black-mountain
(250) 869-0101
(250) 869-0105
assurancerealty.c21.ca/
(250) 869-0101
(250) 869-0105
assurancerealty.c21.ca/
Contact us for more information