Maintenance,
$55 MonthlyUpdated 3 bed, 3 bath home in the quiet community of Sunset Ranch. This home has an updated modern kitchen with quartz counter tops, lots of storage and a large island. Perfect for entertaining. The partially covered deck off the living room takes in valley and mountain view. The lower level has been updated as well with laminate flooring, climatized wine room, wet bar and more! A cozy bedroom and full bathroom is a great place for guests or an office. The yard is spacious and has been fully landscape and easy to care for. Also...this home has an oversized garage...perfect for tools, bikes and more. This immaculate home is a must see. Pets: 2 dogs or 2 cats or one of each (id:20737)
MLS® Number | 10318083 |
Property Type | Single Family |
Neigbourhood | Ellison |
AmenitiesNearBy | Golf Nearby, Park |
CommunityFeatures | Adult Oriented |
Features | One Balcony |
ParkingSpaceTotal | 5 |
ViewType | Mountain View, Valley View, View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 2006 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FlooringType | Carpeted, Hardwood, Tile, Vinyl |
HeatingType | In Floor Heating, Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2757 Sqft |
Type | House |
UtilityWater | Irrigation District, See Remarks |
Attached Garage | 2 |
Acreage | No |
LandAmenities | Golf Nearby, Park |
LandscapeFeatures | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeIrregular | 0.17 |
SizeTotal | 0.17 Ac|under 1 Acre |
SizeTotalText | 0.17 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 10'1'' x 4'7'' | ||
Basement | Utility Room | 22'1'' x 10'11'' | ||
Basement | 3pc Bathroom | 11'11'' x 4'9'' | ||
Basement | Bedroom | 12'3'' x 13'2'' | ||
Basement | Recreation Room | 30'10'' x 22'4'' | ||
Main Level | Laundry Room | 7'6'' x 5'1'' | ||
Main Level | 4pc Bathroom | 4'11'' x 8'6'' | ||
Main Level | Bedroom | 11'6'' x 13'4'' | ||
Main Level | 5pc Ensuite Bath | 9'4'' x 10'4'' | ||
Main Level | Primary Bedroom | 12' x 15'1'' | ||
Main Level | Kitchen | 18' x 11'6'' | ||
Main Level | Dining Room | 16'4'' x 10'11'' | ||
Main Level | Living Room | 11'9'' x 17'3'' |
https://www.realtor.ca/real-estate/27094076/3472-camelback-drive-kelowna-ellison
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
Contact us for more information