Maintenance,
$510.56 MonthlyOnly One Carefree Country Club Living Incentive Remaining! On the next home sale ONLY, enjoy 2 years of spousal golf memberships and monthly meals at Table Nineteen plus approx. 2 years of strata fees and property taxes covered by the Developer. A value of up to over-$53,000! Plus, take advantage of BUYING NEW with PTT Exemption of almost $16,000 (conditions apply). BRAND NEW GOLF COURSE TOWNHOME on the 18th hole with peaceful lake & golf course views. 1,900 sq ft, featuring a main floor primary with two additional bedrooms and a den/flex area upstairs. Designer details including the open tread wood staircase, German-made laminate flooring on the main floor, LED lights and an open floorplan. The kitchen includes KitchenAid appliances, 5-burner gas range stove, quartz countertops, waterfall island with storage on both sides, and shaker cabinetry with under cabinet lighting. Your living extends outside to your covered patio with natural gas bbq hook up and views of the 18th hole of the Quail Course. 2-5-10 Year New Home Warranty and meets step 3 of BC’s energy code. Great location for your active golf course lifestyle or the beauty of the natural scenery outside your home. Walk to the Okanagan Golf Club’s clubhouse and Table Nineteen restaurant. Minutes to YLW, UBCO, and shopping and dining. Photos/virtual tour are of a similar home in the development. Showhome by appointment. (id:20737)
MLS® Number | 10314435 |
Property Type | Single Family |
Neigbourhood | University District |
Community Name | Quail Landing |
AmenitiesNearBy | Golf Nearby, Airport, Recreation, Shopping |
CommunityFeatures | Pets Allowed |
Features | Central Island |
ParkingSpaceTotal | 2 |
ViewType | View (panoramic) |
WaterFrontType | Waterfront On Pond |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Composite Siding |
FireProtection | Smoke Detector Only |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Carpeted, Laminate, Tile |
HalfBathTotal | 1 |
HeatingType | See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1953 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | 2 |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Golf Nearby, Airport, Recreation, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
SurfaceWater | Ponds |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 10'0'' x 5'0'' | ||
Second Level | Den | 19'0'' x 13'6'' | ||
Second Level | Bedroom | 12'0'' x 11'0'' | ||
Second Level | Bedroom | 12'0'' x 11'0'' | ||
Main Level | Partial Bathroom | 4'0'' x 5'0'' | ||
Main Level | Full Ensuite Bathroom | 5'0'' x 10'0'' | ||
Main Level | Primary Bedroom | 12'0'' x 12'0'' | ||
Main Level | Laundry Room | 9'6'' x 9'6'' | ||
Main Level | Dining Room | 7'0'' x 14'0'' | ||
Main Level | Living Room | 12'0'' x 14'0'' | ||
Main Level | Kitchen | 12'0'' x 14'0'' | ||
Main Level | Foyer | 10' x 7'6'' |
(250) 717-5000
(250) 861-8462
(250) 717-5000
(250) 861-8462
(250) 717-5000
(250) 861-8462
Contact us for more information