Quiet Cul-De-Sac Street corner home, with expansive full front lake views! Enjoy the morning sun from the front deck and cool summer nights in the back private yard with trees perfect for a hammock. Enclosed dog run, Shed, Firepit and RV parking on the side of house. Minutes from the beach, trails and downtown! Well kept landscaped yard, Irrigation system in full working order, Roof was done in August 2018. Newly updated Kitchen and bathrooms, media room, craft room, heated work shop, security system, High Efficiency furnace and more... (id:20737)
MLS® Number | 10169892 |
Parking Space Total | 3 |
Property Type | Single Family |
Storage Type | Storage Shed |
Structure | Workshop, Patio(s), Deck, Shed |
View Type | Lake View, Mountain View, View, City View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Wood Siding |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2439 Sqft |
Type | House |
Utility Water | Private Utility |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1 Acre |
Size Total Text | 0.22 Ac|under 1 Acre |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20017480
Contact us for more information